| A• GENERAL INFORMATION :- | ||
| SL NO. | Information | Details |
| 1. | NAME OF THE SCHOOL | Kashinath International Public School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133491 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71627 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Atauli, Bhagirathipur, Banki Khurd, Ghazipur (U.P.) |
| 5. | MANAGER NAME | Mr. Sanjay Yadav |
| 6 | MANAGER QUALIFICATION | M.Sc(Math),B.Ed |
| 7. | SCHOOL EMAIL ID | knipsgzp@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9452165975 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPY OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2. | COPY OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO 0BJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OFAFFILIATION | Click Here |
| 8. | COPY OF VALD WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | LAND CERTIFICATE | Click Here |
Note:-THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 07 | 06 | 85.71 | |
| 2. | 2023-24 | 37 | 34 | 91.89 | |
| 3. | |||||
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2023-24 | 08 | 04 | 50.00 | |
| 2. | |||||
| 3. | |||||
| D• STAFF (TEACHING) : - | ||
| SL NO. | Information | Details |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 34 |
| PGT | 9 | |
| TGT | 8 | |
| PRT | 12 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6080 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 19 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MIR) | 6 & 56 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 8 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| MANDATORY DISCLOSURE DETAILS SARAS 5.0 | ||